Table of Contents|   | 
| 1: INTRODUCTION |  1-1 | 
| GENERAL INFORMATION | 1-2 | 
| RECOMMENDED TEST SEQUENCES | 1-3 | 
| DATA ENTRY CONVENTIONS | 1-4 | 
| LOADING THE ADX PROGRAMS | 1-4 | 
| SPECIAL FEATURES | 1-7 | 
|   | 
| 2: CLOCK VERIFICATION |  2-1 | 
| GENERAL INFORMATION | 2-2 | 
| DISPLAY CLOCK | 2-2 | 
| SETTING THE REAL TIME CLOCK | 2-2 | 
| TERMINATE TEST | 2-3 | 
|   | 
| 3: FLOPPY DISKETTE DRIVE |  3-1 | 
| FLOPPY COPY | 3-2 | 
| FLOPPY FORMAT | 3-2 | 
| FLOPPY VERIFICATION | 3-2 | 
|   | 
| 4: HARD DISK |  4-1 | 
| FORMAT DISK DRIVE | 4-4 | 
| VERIFY ADDRESSES FOR ALL SECTORS ON DISK | 4-6 | 
| SEEK TEST WITH OPTIONAL VERIFY | 4-6 | 
| WRITE ENTIRE DISK | 4-8 | 
| READ ENTIRE DISK | 4-9 | 
| SET FLAG BYTE FOR A SPECIFIC SECTOR | 4-10 | 
| HARD DISK WRITE/READ ERROR TEST | 4-12 | 
| MISCELLANEOUS FUNCTIONS | 4-15 | 
| DRIVE UNIT RESELECTION | 4-17 | 
| TERMINATE TEST SERIES | 4-17 | 
|   | 
| 5: RANDOM ACCESS MEMORY (RAM) VERIFICATION |  5-1 | 
| GENERAL INFORMATION | 5-2 | 
| SELECT MEMORY TO BE TESTED | 5-3 | 
| RAM TEST MARCH | 5-3 | 
| RAM REFRESH TEST | 5-3 | 
| REPEAT MARCH TEST | 5-4 | 
| REPEAT REFRESH TEST | 5-5 | 
| REPEAT MARCH TEST AND REFRESH TEST | 5-5 | 
| TERMINATE TEST | 5-6 | 
|   | 
| 6: SERIAL VERIFICATION |  6-1 | 
|   | 
| 7: MAGNETIC TAPE UNIT |  7-1 | 
| WRITE/READ AND VERIFY TEST | 7-2 | 
| SPACE FORWARD THEN SPACE REVERSE TEST | 7-3 | 
| REPEAT TESTS A AND B PLUS, FORCE BACKSPACE, CRC, LOSS OF CARRIER ERROR | 7-4 | 
| RE-TENSION | 7-4 | 
| TERMINATE TEST | 7-5 | 
|   | 
| APPENDIX A: ALTOS 586 MONITOR PROGRAM (Version X.X) |  A-1 |