Table of Contents|   | 
| 1. ABOUT YOUR ALTOS COMPUTER |  1-1 | 
| INTRODUCTION | 1-2 | 
| GENERAL DESCRIPTION OF THE ALTOS 586/986 | 1-2 | 
| BASIC HARDWARE | 1-3 | 
|   | 
| 2. ABOUT SOFTWARE |  2-1 | 
| SOFTWARE CATEGORIES | 2-2 | 
| SYSTEM VERIFICATION DIAGNOSTICS | 2-2 | 
| OPERATING SYSTEMS | 2-2 | 
| UTILITIES | 2-4 | 
| APPLICATION PROGRAM PACKAGES | 2-4 | 
| LANGUAGES | 2-5 | 
| DISKETTE FORMAT FOR SOFTWARE | 2-5 | 
|   | 
| 3. ABOUT OPTIONS |  3-1 | 
| DESCRIPTION OF THE OPTION KITS | 3-2 | 
|   | 
| 4. CUSTOMER SUPPLIED ITEMS |  4-1 | 
|   | 
| 5. SETTING UP |  5-1 | 
| SELECTING A COMPUTER SITE | 5-2 | 
| A COMPLETE ALTOS 586 SYSTEM | 5-4 | 
|   | 
| 6. CONNECTING TERMINALS |  6-1 | 
|   | 
| 7. CONNECTING THE PRINTER |  7-1 | 
|   | 
| 8. TURNING ON YOUR SYSTEM |  8-1 | 
| PREPARING THE SYSTEM | 8-2 | 
| TURNING ON POWER | 8-2 | 
| 9. HANDLING FLOPPY DISKETTES | 9-1 | 
|   | 
| 10. TESTING THE SYSTEM |  10-1 | 
| SYSTEM TESTS | 10-2 | 
| AUTOMATIC SYSTEM TESTING | 10-2 | 
| OPERATOR TESTING | 10-3 | 
| AN OVERVIEW OF THE DIAGNOSTIC PROGRAM | 10-3 | 
| PREPARING FOR THE DIAGNOSTIC PROGRAM | 10-4 | 
|   | 
| 11. TURNING OFF THE SYSTEM |  11-1 | 
|   | 
| 12. PREVENTIVE MAINTENANCE |  12-1 | 
|   | 
| 13. TROUBLESHOOTING PROCEDURES |  13-1 | 
| TERMINAL | 13-2 | 
| POWER UP | 13-3 | 
| PRINTER | 13-4 | 
| DIAGNOSTIC PROCEDURES ERRORS | 13-4 | 
| OPERATING SYSTEM ERRORS | 13-5 | 
| SHUT-DOWN ERRORS | 13-5 | 
| PROGRAM ERRORS | 13-5 | 
|   | 
| APPENDIX A. SYSTEM SPECIFICATIONS |  A-1 | 
|   | 
| APPENDIX B. WARRANTY |  B-1 | 
|   | 
| APPENDIX C. CABLES, TERMINALS, AND PRINTER INTERFACE CONFIGURATIONS |  C-1 | 
|   | 
| GLOSSARY |   | 
|   | 
| INDEX |   |