| INTERGRATED CIRCUITS |  
        | U1      | 7360 VLSI, Text Display (TED) |  
                                        | Sub:  | C 251535-01 |  
                                        | 8560  | C 251535-02 |  
        | U2      | 7501 Custom Microprocessor |  
                                        |     | C 251536-01 |  
        | U3  | 6551A (Synertek)      | 901895-02   |  
        | U4  | 74LS08                | 901521-03   |  
        | U5      | 6529B Single Port Interface |  
                                        |     | C 251640-03 |  
        | U6  | 74LS04                | 901521-02   |  
        | U7  | 7406                  | 901522-06   |  
        | U8  | 555                   | 901523-01   |  
        | U9-10 | 75LS257             | 901521-57   |  
        | U11-18 | 4174-2 D-RAM       | 901505-01   |  
        | U19 | 7700-010 PLA          | C 251641-02 |  
        | U20 | 74LS139               | 901521-18   |  
        | U21 | 74LS175               | 901521-34   |  
        | U22 | 74LS27                | 901521-22   |  
        | U23     | 23128 ROM TED Basic         |  
                                        |     | C 318006-04 |  
        | U24     | 23128 ROM TED Kernel        |  
                                        |     | C 318005-04 |  
        | U25     | 23128 FUNCTION ROM, 3+1 LOW |  
                                        |     | C 317053-01 |  
        | U26     | 23128 FUNCTION ROM, 3+1 HIGH |  
                                        |     | C 317054-01 |  
        | U27     | 6529B Single Port Interface |  
                                        |     | C 251640-03 |  
        | TRANSISTORS |  
        | Q1-Q3                       | 2SC 1915     | 902693-01 |  
        | Q4     | 2SD 880      | 902694-01 Sub: |  
                                            | Tip 29A      | 902653-01 Sub: |  
                                            | 2SD 1266     | 902694-04 |  
        | DIODES |  
        | CR1  | Bridge Rectifiers S2VB10 Sindengen |  
                                          |   | 215026-01 Sub: |  
                                          | Bridge Rectifiers S2VB10 Sanyo |  
                                          |   | 251026-02 Sub: |  
     
 | 
    
        | DIODES (Continued) |  
        CR1 (cont.)  | Bridge Rectifiers DBA20C |  
                                          | Sanyo | 251026-03 |  
        | CR2  | Diode, Zener RD 6.8 EB  | 900927-01 |  
        | CR11-20  | Diode, IN 914 Sub: | 900850-16 |  
                                              | Diode, IN 4148 Taping | 251819-21 Sub: |  
                                              | Diode, IN 4148 | 900850-01 |  
        RESISTORS - All values are in ohms-1/4 W 5% unless noted otherwise. |  
        | R1  | 4.7K  | R14 | 240   |  
        | R2  | 10K   | R15 | 250   |  
        | R3  | 470K  | R16 | 100K  |  
        | R4  | 220K  | R17 | 1.5K  |  
        | R5  | 18K   | R18 | 47K   |  
        | R6  | 1.5K  | R19 | 100K  |  
        | R7  | 470K  | R10 | 3K    |  
        | R8  | 100K  | R21 | 1K    |  
        | R9  | 1K    | R22 | 1K    |  
        | R10 | 1K    | R23 | 1K    |  
        | R11 | 12K   | R24 | 1K    |  
        | R12 | 10K   | R25 | 1K    |  
        | R13 | 1K    |  
        | RESISTOR PACK |  
        | RP1, 2  | 3.3K, 6 PIN          | 902441-29 |  
        | RP2, 4  | 68, 8 PIN 4 ISOLATED | 326149-06 |  
        | CAPACITORS  |  
        | C1    | Elect     0.1 µF 25V     | 900100-40 |  
        | C2    | Ceramic   0.1 µF 25V     | 251075-06 |  
        | C3    | Film      0.22 µF 100V   | 900150-11 |  
        | C4    | Film      0.22 µF 100V   | 900150-11 |  
        | C5-C6 | Ceramic   0.22 µF 50V    | 900022-01 |  
        | C7    | Elect     2200 µF 16V    | 900101-33 |  
        | C8    | Elect     10 µF 16V      | 900100-25 |  
        | C9    | Ceramic   0.1 µF 25V     | 251075-06 |  
        | C10   | Trimmer   40 pF                | 251029-02 |  
        | C11   | Ceramic   22 pF 50V            | 251070-14 |  
         
 |